硬件数据库/主板/主板插座类型表
AMD
名称 | 类型 | 平台 | 发布日期 | 芯片组 | 适用处理器系列 |
---|---|---|---|---|---|
Socket 5 | ZIF | 桌面端 | 1994年3月 | N/A | K5 |
Socket 7 | ZIF | 桌面端、移动端 | 1995年6月 | N/A | K5, K6 |
Super Socket 7 | ZIF | 桌面端、移动端 | 1995年6月 | N/A | K6-2, K6-III |
Slot A | SECC | 桌面端 | 1999年5月 | 750 | Argon, Pluto, Orion |
Socket A | PGA-ZIF | 桌面端、移动端 | 1999年5月 | 750, 760 | Thunderbird, Palomino, Thoroughbred, Thorton, Barton, Spitfire, Morgan, Applebred, Spitfire, Camaro |
Socket 563 | PGA-ZIF | 移动端 | 2002年6月 | N/A | Thoroughbred, Barton |
Socket 940 | PGA-ZIF | 桌面端、服务器 | 2003年9月 | 750, 760 | SledgeHammer, Troy, Athens, Italy, Egypt |
Socket 754 | PGA-ZIF | 桌面端、移动端 | 2003年12月 | 750, 760 | ClawHammer, Newcastle, Dublin, Odessa, Oakville, Newark |
Socket 939 | PGA-ZIF | 桌面端、服务器 | 2004年6月 | 480X, 570X, 580X | ClawHammer, Newcastle, Palermo, Winchester, Venice, Venus, Manchester, San Diego, Toledo, Orleans, Denmark |
Socket S1 | PGA-ZIF | 移动端 | 2005年6月 | M690T, M690E, M740G, M780G |
Taylor, Tyler, Sherman, Lion, Keene, Sable, Huron, Richmond, Trinidad, Caspian, Champlain |
Socket AM2 | PGA-ZIF | 桌面端、服务器 | 2006年5月 | 480X, 570X, 580X, 690G, 690V |
Lima, Windsor, Brisbane, Manila, Sparta, Regor, Kuma, Santa Ana |
Socket F | PGA-ZIF | 桌面端、服务器 | 2006年8月 | 870, 880G, 890GX, 890FX | Windsor, Santa Ana, Santa Rosa, Barcelona, Suzuka, Shanghai, Istanbul |
Socket AM2+ | PGA-ZIF | 桌面端、服务器 | 2007年11月 | 740, 760G, 770, 780G, 780V, 785G, 790GX, 790X, 790FX |
Agena, Toliman, Deneb, Budapest |
Socket ASB1 | PGA-ZIF | 移动端 | 2009年6月 | N/A | Huron, Conesus |
Socket AM3 | PGA-ZIF | 桌面端、服务器 | 2009年7月 | 870, 880G, 890GX, 890FX | Suzuka, Sargas, Regor, Rana, Propus, Callisto, Heka, Deneb, Zosma, Thuban |
Socket C32 | PGA-ZIF | 服务器 | 2010年3月 | 970, 980G, 990X, 990FX | Lisbon, Valencia, Seoul |
Socket G34 | PGA-ZIF | 服务器 | 2010年3月 | 870, 880G, 890GX, 890FX | Magny-Cours, Interlagos, Abu Dhabi |
Socket ASB2 | PGA-ZIF | 移动端 | 2010年4月 | N/A | Geneva |
Socket FT1 | BGA | 移动端 | 2011年1月 | N/A | Desna, Ontario, Zacate, Hondo |
Socket FS1 | PGA-ZIF | 移动端 | 2011年6月 | A50M, A55T, A60M, A68M, A70M, A76M |
Llano |
Socket FM1 | PGA-ZIF | 桌面端 | 2011年7月 | A45, A55, A75 | Llano |
Socket AM3+ | PGA-ZIF | 桌面端、服务器 | 2011年10月 | 970, 980G, 990X, 990FX | Zambezi, Vishera, Zurich, Delhi |
Socket FP2 | BGA | 移动端 | 2012年5月 | A50M, A55T, A60M, A68M, A70M, A76M |
Trinity, Richland |
Socket FS1r2 | PGA-ZIF | 移动端 | 2012年5月 | A50M, A55T, A60M, A68M, A70M, A76M |
Trinity, Richland |
Socket FM2 | PGA-ZIF | 桌面端 | 2012年9月 | A55, A75, A85X | Trinity, Richland |
Socket FT3 | BGA | 移动端 | 2013年5月 | N/A | Kabini, Temash |
Socket FM2+ | PGA-ZIF | 桌面端 | 2014年1月 | A58, A68H, A78, A88X | Kaveri, Godavari, Carrizo |
Socket AM1 | PGA-ZIF | 桌面端、移动端 | 2014年4月 | AM1 | Kabini |
Socket FP3 | BGA | 移动端 | 2014年6月 | A76M, A77E | Kaveri |
Socket FT3b | BGA | 移动端 | 2014年6月 | N/A | Beema, Mullins, Carrizo-L |
Socket FP4 | BGA | 移动端 | 2015年6月 | N/A | Carrizo, Bristol Ridge |
Socket FT4 | BGA | 移动端 | 2016年6月 | N/A | Stoney Ridge |
Socket AM4 | PGA-ZIF | 桌面端 | 2016年9月 | A320, B350, X370, B450, X470, A520, B550, X570 |
Bristol Ridge, Summit Ridge, Raven Ridge, Pinnacle Ridge, Picasso, Matisse, Renoir, Vermeer, Cezanne |
Socket SP3 | LGA-ZIF | 服务器 | 2017年6月 | N/A | Naples, Rome, Milan, Milan-X |
Socket TR4 | LGA-ZIF | 桌面端 | 2017年8月 | X399 | Whitehaven, Colfax |
Socket SP4 | LGA-ZIF | 服务器 | 2018年2月 | N/A | Snowy Owl |
Socket SP4r2 | LGA-ZIF | 服务器 | 2018年2月 | N/A | Snowy Owl |
Socket FP5 | BGA | 移动端 | 2019年1月 | N/A | Raven Ridge, Picasso, Dali |
Socket sTRX4 | LGA-ZIF | 桌面端 | 2019年11月 | TRX40 | Castle Peak |
Socket FT5 | BGA | 移动端 | 2020年1月 | N/A | Dali, Pollock |
Socket FP6 | BGA | 移动端 | 2020年3月 | N/A | Renoir, Cezanne, Lucienne, Barcelo, Barcelo-R |
Socket sWRX8 | LGA-ZIF | 桌面端 | 2020年7月 | WRX80 | Castle Peak, Chagall |
Socket FP7 | BGA | 移动端 | 2022年1月 | N/A | Rembrandt, Rembrandt-R |
Socket AM5 | LGA-ZIF | 桌面端 | 2022年8月 | A620, B650, B650E, X670, X670E |
Raphael |
Socket FT6 | BGA | 移动端 | 2022年9月 | N/A | Mendocino |
Socket SP5 | LGA-ZIF | 服务器 | 2022年11月 | N/A | Genoa, Genoa-X, Bergamo, Turin |
Socket FL1 | BGA | 移动端 | 2023年1月 | N/A | Dragon Range |
Socket FP7r2 | BGA | 移动端 | 2023年1月 | N/A | Phoenix |
Socket FP8 | BGA | 移动端 | 2023年1月 | N/A | Phoenix |
Socket SP6 | LGA-ZIF | 服务器 | 2023年9月 | N/A | Siena, Storm Peak |
Intel
名称 | 类型 | 平台 | 发布日期 | 芯片组 | 适用处理器系列 |
---|---|---|---|---|---|
Socket 4 | ZIF | 桌面端 | 1993年3月 | 430LX | Pentium I |
Socket 5 | ZIF | 桌面端 | 1994年3月 | 430NX/FX | Pentium I |
Socket 7 | ZIF | 桌面端 | 1995年6月 | 430HX/MX/TX/VX | Pentium I |
Socket 8 | ZIF | 桌面端 | 1995年11月 | 440FX/GX/KX | Pentium Pro |
Slot 1 | Slot | 桌面端 | 1997年5月 | 440BX/EX/FX/LX/ZX, 810, 820, 820E, 840 |
Covington, Mendocino, Klamath, Deschutes |
Socket 370 | PGA-ZIF | 桌面端 | 1998年4月 | 440GX/MX/NX, 815, 815E/G/P | Mendocino, Coppermine, Tualatin, Katmai |
MMC-1 | PGA-ZIF | 移动端 | 1998年4月 | N/A | Tonga |
MMC-2 | PGA-ZIF | 移动端 | 1998年9月 | N/A | Tonga |
BGA2 | BGA | 移动端 | 1999年1月 | 815EM, 830M/MP/MG | Mendocino, Tonga, Dixon, Coppermine, Tualatin |
Socket 423 | PGA-ZIF | 桌面端 | 2000年11月 | 845, 850 | Willamette |
Socket 478 | PGA-ZIF | 桌面端、移动端 | 2000年11月 | 845, 845E/G/GE/GL/GV/PE, 848P, 850, 850E, 865G/GV/P/PE, 875P |
Northwood, Prescott, Gallatin |
Socket 603 | PGA-ZIF | 服务器 | 2001年5月 | 860 | Foster, Prestonia, Gallatin |
Socket 479 | PGA-ZIF | 移动端 | 2001年7月 | 910GML, 915GM/GMS/PM | Banias, Dothan, Yonah |
PBGA 478 | BGA | 移动端 | 2002年1月 | N/A | Tualatin |
PBGA 479 | BGA | 移动端 | 2002年1月 | N/A | Tualatin |
Socket 604 | PGA-ZIF | 服务器 | 2002年11月 | 860 | Prestonia, Gallatin, Nocona, Irwindale, Paxville DP, Paxville MP, Cranford, Potomac, Tulsa |
LGA 775 | LGA-ZIF | 桌面端 | 2004年12月 | 845GE/GV, 848P, 865, 875P, 910GL, 915, 925X/XE, 945, 955X, 965, 975X, G31, P31, G33, Q33, G35, P35, Q35, X38, G41, B43, G43, P43, Q43, G45, P45, Q45, X48 |
Prescott, Cedar Mill, Smithfield, Presler, Conroe, Allendale, Wolfdale, Kentsfield, Yorkfield |
Socket M | BGA | 移动端、服务器 | 2006年4月 | 910GML, 915GM/GMS/PM | Yonah, Merom, Sossaman |
LGA 771 | LGA-ZIF | 桌面端、服务器 | 2006年6月 | X38, X48 | Yorkfield, Woodcrest, Wolfdale-CL, Wolfdale-DP, Yorkfield-CL, Clovertown, Harpertown |
BGA 956 | BGA | 移动端 | 2006年8月 | GL960, GM965, PM965, GL40, GS40, GS45, GM45, PM45 |
Yonah, Merom, Penryn |
Socket P | BGA | 移动端 | 2006年8月 | GL960, GM965, PM965, GL40, GS40, GS45, GM45, PM45 |
Merom, Penryn, Conroe |
LGA 1366 | LGA-ZIF | 桌面端、服务器 | 2008年11月 | X58 | Jasper Forest, Bloomfield, Gulftown, Gainestown, Westmere-EP |
LGA 1156 | LGA-ZIF | 桌面端 | 2009年9月 | H55, P55, H57, Q57 | Lynnfield, Clarkdale |
Socket G1 | rPGA | 移动端 | 2009年9月 | HM55, PM55, HM57, QM57, QS57 | Clarksfield, Arrandale |
BGA 1288 | FCBGA | 移动端 | 2010年5月 | HM55, PM55, HM57, QM57, QS57 | Arrandale |
Socket G2 | rPGA | 移动端 | 2011年1月 | HM65, HM67, UM67, QM67, QS67, HM70, HM75, HM76, HM77, QM77, QS77 |
Sandy Bridge, Ivy Bridge |
BGA 1023 | FC-BGA | 移动端 | 2011年6月 | HM65, HM67, UM67, QM67, QS67, HM70, HM75, HM76, HM77, QM77, QS77, HM86, HM87, QM87 |
Sandy Bridge, Ivy Bridge |
LGA 1155 | LGA-ZIF | 桌面端、服务器 | 2011年9月 | H61, B65, Q65, H67, P67, Q67, Z68, B75, Q75, Q77, C216, H77, Z75, Z77 |
Sandy Bridge, Ivy Bridge |
LGA 2011 | LGA-ZIF | 桌面端、服务器 | 2011年11月 | X79, C602, C602J, C604, C606, C608 | Sandy Bridge-E, Ivy Bridge-E, Sandy Bridge-EP, Ivy Bridge-EP |
LGA 1356 | LGA-ZIF | 服务器 | 2012年1月 | N/A | Sandy Bridge-EN, Ivy Bridge-EN, Haswell-EN |
BGA 1284 | FC-BGA | 服务器 | 2012年5月 | N/A | Gladden |
LGA 1567 | LGA-ZIF | 服务器 | 2013年3月 | N/A | Beckton, Westmere-EX |
LGA 1150 | LGA-ZIF | 桌面端、服务器 | 2013年6月 | H81, C222, B85, C224, Q85, Q87, C226, H87, Z87, H97, Z97 |
Haswell-DT, Haswell-WS |
Socket G3 | rPGA | 移动端 | 2013年6月 | HM86, HM87, QM87, HM97 | Haswell-MB |
BGA 1170 | FC-BGA | 移动端 | 2013年6月 | N/A | Bay Trail-D, Braswell |
BGA 1364 | FC-BGA | 移动端、服务器 | 2013年6月 | HM86, HM87, QM87, HM97 | Crystal Well, Haswell-H, Broadwell-H, Haswell-WS |
BGA 1168 | FC-BGA | 移动端 | 2013年9月 | PCH 80/90 | Haswell-ULT, Haswell-ULX, Broadwell-U |
LGA 2011-1 | LGA-ZIF | 服务器 | 2014年2月 | N/A | Ivy Bridge-EX, Haswell-EX, Broadwell-EX |
BGA 1234 | FC-BGA | 移动端 | 2014年9月 | PCH 90 | Broadwell-Y |
LGA 2011-3 | LGA-ZIF | 桌面端、服务器 | 2014年9月 | X99, C612 | Haswell-E, Broadwell-E, Haswell-EP, Broadwell-EP |
LGA 1151 | LGA-ZIF | 桌面端、服务器 | 2015年9月 | H110, B150, Q150, H170, C236, Q170, Z170, B250, Q250, H270, Q270, Z270, H310, B365, B360, H370, C246, Q370, Z370, Z390 |
Skylake-S, Kaby Lake-S, Coffee Lake-S, Coffee Lake-R |
BGA 1356 | FC-BGA | 移动端 | 2015年9月 | PCH 100 | Skylake-U, Kaby Lake-U, Kaby Lake-R |
BGA 1440 | FC-BGA | 桌面端、移动端、 服务器 |
2015年9月 | HM170, QM170, HM370, HM175, QM175, QM370, HM470, QM480, WM490 |
Skylake-H, Kaby Lake-H, Coffee Lake-H, Coffee Lake-HR, Comet Lake-H |
BGA 1515 | FC-BGA | 移动端 | 2015年9月 | PCH 100/200/400 | Skylake-Y, Kaby Lake-Y, Amber Lake-Y |
BGA 1667 | FC-BGA | 服务器 | 2015年11月 | N/A | Broadwell-DE, Hewitt Lake, Broadwell-H |
BGA 1296 | FC-BGA | 移动端 | 2016年6月 | N/A | Apollo Lake |
LGA 2066 | LGA-ZIF | 桌面端、服务器 | 2017年6月 | X299, C422 | Skylake-X, Skylake-W, Kaby Lake-X, Cascade Lake-X, Cascade Lake-W |
BGA 1090 | FC-BGA | 移动端 | 2017年12月 | N/A | Gemini Lake |
LGA 3647 | LGA-ZIF | 服务器 | 2017年7月 | N/A | Skylake-SP, Skylake-W |
BGA 2270 | FC-BGA | 移动端 | 2018年2月 | HM175, QM175 | Kaby Lake-G |
BGA 2518 | FC-BGA | 服务器 | 2018年4月 | N/A | Skylake-D |
BGA 1528 | FC-BGA | 移动端 | 2018年5月 | PCH 300, PCH 400 | Cannon Lake-U, Coffee Lake-U, Whiskey Lake-U, Comet Lake-U |
BGA 5903 | FC-BGA | 服务器 | 2019年4月 | N/A | Cascade Lake-AP |
BGA 1377 | FC-BGA | 移动端 | 2019年8月 | PCH 100 | Amber Lake-Y |
BGA 1526 | FC-BGA | 移动端 | 2019年8月 | PCH 495 | Ice Lake-U, Ice Lake-Y |
LGA 4189 | LGA-ZIF | 服务器 | 2020年4月 | C621 | Ice Lake-SP, Ice Lake-W, Cooper Lake-SP |
CSP 1016 | FC-CSP | 移动端 | 2020年4月 | N/A | Lakefield |
LGA 1200 | LGA-ZIF | 桌面端、服务器 | 2020年5月 | H410, B460, H470, Q470, Z490, W480, H510, B560, H570, Q570, Z590, W580 |
Comet Lake-S, Comet Lake-W, Rocket Lake-S |
BGA 1338 | FC-BGA | 移动端 | 2021年1月 | N/A | Jasper Lake |
BGA 1449 | FC-BGA | 移动端、服务器 | 2021年1月 | PCH 500 | Tiger Lake-U, Tiger Lake-H35 |
BGA 1499 | FC-BGA | 移动端 | 2021年4月 | HM570, QM580, WM590 | Tiger Lake-H |
BGA 1787 | FC-BGA | 移动端 | 2021年5月 | HM570, QM580, WM590 | Tiger Lake-H45 |
LGA 1700 | LGA-ZIF | 桌面端、服务器 | 2021年11月 | H610, B660, H670, Q670, Z690, W680, B760, H770, Z790, W790 |
Alder Lake-S, Raptor Lake-S |
BGA 1744 | FC-BGA | 移动端 | 2022年1月 | PCH 600/700 | Alder Lake-H, Alder Lake-N, Alder Lake-P, Alder Lake-U, Raptor Lake-H, Raptor Lake-P, Raptor Lake-U |
BGA 1781 | FC-BGA | 移动端 | 2022年1月 | PCH 600 | Alder Lake-U |
BGA 2227 | FC-BGA | 服务器 | 2022年1月 | N/A | Ice Lake-D |
BGA 1964 | FC-BGA | 移动端 | 2022年5月 | HM670, WM690, HM770, WM790 | Alder Lake-HX, Raptor Lake-HX |
LGA 4677 | LGA-ZIF | 服务器 | 2023年1月 | C741, C741E | Sapphire Rapids-SP, Sapphire Rapids-WS |